
| Saitta Weather Station Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: November 22 2008 ,Time of next update: 2:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 21.6°F (-5.8°C), Apparent temp 17.3°F |
| Maximum Temperature (since midnight) | 22.1°F at: 12:01 AM | Minimum Temperature (since midnight) | 20.1°F at: 12:50 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | NW (309°) |
| Windchill Temperature | 21.6°F | Maximum Gust (last hour) | 6.5 mph at: 1:48AM |
| Maximum Gust (since midnight) | 8.5 mph at: 12:49 AM | Maximum 1 minute average (since midnight) | 5.3 mph at: 1:19 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.82 in. (46.2 mm) | Rainfall To date this year | 37.345 in. (948.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.034 in | DewPoint | 14.2°F (Wet Bulb :19.7°F ) |
| Humidity | 73 %, Humidex 14.5°F | Barometer corrected to msl | 30.277 in. (1025.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.25 in | Pressure change (last 6 hours) | +0.04 in |












Use the RELOAD facility on your browser to retrieve the latest data.