
| Saitta Weather Station Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: March 20 2009 ,Time of next update: 11:15 AM | |||
| Current Weather | Dry | Current Temperature | 39.9°F (4.4°C), Apparent temp 35.5°F |
| Maximum Temperature (since midnight) | 42.4°F at: 12:25 AM | Minimum Temperature (since midnight) | 32.2°F at: 7:32 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | NNE (15°) |
| Windchill Temperature | 38.4°F | Maximum Gust (last hour) | 12.7 mph at: 10:42AM |
| Maximum Gust (since midnight) | 12.7 mph at: 10:42 AM | Maximum 1 minute average (since midnight) | 11.9 mph at: 10:42 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.035 in. (0.9 mm) at 3:53 AM |
| Rainfall This month | 0.31 in. (7.9 mm) | Rainfall To date this year | 1.512 in. (38.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.102 in | DewPoint | 25.0°F (Wet Bulb :34.8°F ) |
| Humidity | 55 %, Humidex 34.5°F | Barometer corrected to msl | 30.259 in. (1024.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.16 in | Pressure change (last 6 hours) | +0.09 in |












Use the RELOAD facility on your browser to retrieve the latest data.