-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
-----------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01     64.9°F    01.7mph    19.6mph    0.00in.      76.6°F      49.1°F     058%     1021.2 mb     0 1 ° ( N )  041.0miles   49.1°F               
 02     66.6°F    01.2mph    17.3mph    0.00in.      80.4°F      51.8°F     056%     1022.5 mb     0 1 ° ( N )  029.6miles   51.8°F               
 03     72.3°F    00.2mph    13.8mph    0.00in.      91.6°F      51.6°F     059%     1019.8 mb     0 1 ° ( N )  004.8miles   51.6°F               
 04     79.1°F    00.1mph    10.4mph    0.00in.      98.4°F      58.6°F     055%     1016.0 mb     0 1 ° ( N )  001.7miles   58.6°F               
 05     80.7°F    00.3mph    13.8mph    0.00in.      99.5°F      60.7°F     061%     1015.2 mb     0 1 ° ( N )  006.3miles   60.7°F               
 06    85.6°F    00.1mph    09.2mph    0.00in.      102.9°F      68.2°F     058%     1015.7 mb     0 2 ° ( N )  003.2miles   68.2°F               
 07     86.0°F    00.7mph    17.3mph    0.00in.      98.7°F      73.0°F     057%     1015.5 mb     0 1 ° ( N )  017.3miles   73.0°F               
 08     81.5°F    00.2mph    12.7mph    0.00in.      91.9°F      69.7°F     072%     1015.4 mb     0 0 ° ( N )  003.6miles   69.7°F               
 09     80.3°F    00.4mph    20.7mph    0.00in.      93.9°F      69.1°F     072%     1012.8 mb     0 1 ° ( N )  009.1miles   69.1°F               
 10     72.6°F    00.2mph    13.8mph    1.80in.      76.4°F      69.4°F     089%     1010.0 mb     0 1 ° ( N )  003.6miles   69.4°F               
 11     76.7°F    00.3mph    15.0mph    0.00in.      91.9°F      63.3°F     066%     1010.9 mb     0 1 ° ( N )  006.5miles   63.3°F               
 12     72.3°F    00.2mph    29.9mph    1.80in.      91.0°F      58.5°F     077%     1011.8 mb     0 0 ° ( N )  005.7miles   58.5°F               
 13     75.2°F    00.0mph    09.2mph    0.34in.      87.8°F      67.1°F     087%     1011.4 mb     0 1 ° ( N )  000.7miles   67.1°F               
 14     73.5°F    01.0mph    18.4mph    0.83in.      78.4°F      70.5°F     090%     1011.8 mb     0 1 ° ( N )  024.6miles   70.5°F               
 15     78.5°F    00.1mph    08.1mph    0.00in.      90.5°F      68.5°F     078%     1015.7 mb     0 0 ° ( N )  001.8miles   68.5°F               
 16     82.1°F    00.1mph    13.8mph    0.00in.      96.4°F      71.2°F     075%     1013.4 mb     0 1 ° ( N )  001.3miles   71.2°F               
 17     80.6°F    00.1mph    09.2mph    0.00in.      93.2°F      68.5°F     070%     1012.5 mb     0 0 ° ( N )  001.6miles   68.5°F               
 18     81.0°F    00.4mph    13.8mph    0.00in.      92.5°F      69.4°F     070%     1011.5 mb     0 1 ° ( N )  009.2miles   69.4°F               
 19     78.2°F    00.2mph    17.3mph    0.73in.      94.2°F      70.5°F     080%     1010.3 mb     0 1 ° ( N )  003.9miles   70.5°F               
 20     77.1°F    00.0mph    06.9mph    0.00in.      86.9°F      69.6°F     081%     1014.0 mb     0 1 ° ( N )  000.1miles   69.6°F               
 21     81.1°F    00.2mph    25.3mph    0.00in.      93.4°F      68.7°F     075%     1013.2 mb     0 1 ° ( N )  004.6miles   68.7°F               
 22     77.8°F    00.9mph    19.6mph    0.00in.      88.7°F      65.8°F     068%     1014.9 mb     0 1 ° ( N )  020.7miles   65.8°F               
 23     81.4°F    00.1mph    11.5mph    0.00in.      96.6°F      67.6°F     074%     1013.9 mb     0 1 ° ( N )  002.2miles   67.6°F               
 24     86.0°F    00.2mph    13.8mph    0.00in.      97.5°F      75.9°F     072%     1011.4 mb     0 1 ° ( N )  003.7miles   75.9°F               
 25     78.7°F    00.8mph    31.1mph    0.45in.      94.1°F      68.5°F     077%     1010.7 mb     0 1 ° ( N )  019.4miles   68.5°F               
 26     74.0°F    00.9mph    16.1mph    0.00in.      85.6°F      60.6°F     067%     1016.3 mb     0 1 ° ( N )  021.2miles   60.6°F               
 27     75.6°F    00.0mph    06.9mph    0.00in.      91.2°F      59.0°F     067%     1018.2 mb     0 1 ° ( N )  000.2miles   59.0°F               
 28     77.4°F    00.0mph    08.1mph    0.00in.      92.1°F      65.8°F     077%     1015.4 mb     0 1 ° ( N )  000.7miles   65.8°F               
 29     79.1°F    01.0mph    16.1mph    0.00in.      90.0°F      71.2°F     075%     1010.9 mb     0 1 ° ( N )  024.3miles   71.2°F               
 30     71.9°F    00.9mph    13.8mph    0.00in.      83.7°F      60.4°F     060%     1013.1 mb     0 2 ° ( N )  022.0miles   60.4°F               
Growing degrees days :786.2 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 77.6°F
 Average humidity        = 71%
 Average dewpoint        = 66.2°F
 Average barometer       = 1014.2 mb
 Average windspeed       = 0.4 mph
 Average gustspeed       = 1.5 mph
 Average direction       =  1° ( N )
 Rainfall for month      = 5.939 in.
 Rainfall for year       = 21.707 in.
 Maximum rain per minute = 0.174 in on day 12 at time 18:11
 Maximum temperature     = 102.9°F on day 06 at time 15:08
 Minimum temperature     = 49.1°F on day 01 at time 05:54
 Maximum humidity        = 95% on day 21 at time 07:16
 Minimum humidity        = 29% on day 06 at time 16:32
 Maximum dewpoint        = 79.1°F on day 16 at time 11:31
 Minimum dewpoint        = 44.1°F on day 02 at time 5:59
 Maximum pressure        = 1024.7 mb on day 02 at time 10:22
 Minimum pressure        = 1008.1 mb on day 19 at time 17:38
 Maximum windspeed       = 15.0 mph from 00°( N ) on day 25 at time 15:17
 Maximum gust speed      = 31.1 mph from 00°( N ) on day 25 at time 15:15
 Maximum heat index      = 115.9°F on day 24 at time 17:40
 Avg daily max temp :90.9°F
 Avg daily min temp :65.4°F
 Total windrun = 294.7miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 01.80 in.  on day 10
 01.80 in.  on day 12
 00.34 in.  on day 13
 00.83 in.  on day 14
 00.73 in.  on day 19
 00.45 in.  on day 25